Beautiful private, wooded acreage with some cleared around homesite. 2 parcels to be sold together - 08108010 is 8.207 acres, 08108010A is 5.0 acres -total acreage of 13.21 acres +/- Old homesite located on 08108010, likely a tear down. Electricity available to homesite area. There is a well on this parcel though no representation on whether operational. County water is not available on this part of Rilla Hamilton. Septic is needed. Convenient location off of HWY 200 N and Unionville schools.
| MLS # | 4419679 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Center City Realty | Brenda Brantley |
| Acreage | 13.21 |
|---|
| Lot Features | Private, Wooded |
|---|
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 375600 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Piedmont |
| Elementary School | Unionville |
| High School | Piedmont |
| Listing VS Median (in 28110) | |
Price: $525,000 low | high Med: $418,068 On site: 32 low | high Med: 125 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Piedmont |
| Elementary School | Unionville |
| High School | Piedmont |
| Listing VS Median (in 28110) | |
Price: $525,000 low | high Med: $418,068 On site: 32 low | high Med: 125 | |